Salary Index: pay for business roles in Poland
Median monthly pay
9,750 PLN
Typical range 7,500–13,500 PLN
based on 405 job ads with published pay, last 6 months, updated daily
Pay by department
| Department | Median / month | Typical range (p25–p75) | Ads |
|---|---|---|---|
| Sales | 10,100 | 7,750–14,000 | 117 |
| Marketing | 10,050 | 8,500–12,750 | 83 |
| Finance | 9,900 | 8,400–14,000 | 34 |
| Customer Success | 9,450 | 7,000–12,250 | 28 |
| Content & Design | 9,000 | 6,400–11,650 | 19 |
| Operations | 8,000 | 6,100–12,000 | 84 |
| People & HR | 7,200 | 6,400–10,800 | 16 |
Pay by seniority
| Level | Median / month | Typical range (p25–p75) | Ads |
|---|---|---|---|
| Junior (1-2y) | 6,350 | 5,750–8,350 | 57 |
| Mid (3-5y) | 9,000 | 7,500–12,500 | 271 |
| Senior (5-8y) | 12,250 | 10,000–15,650 | 52 |
| Lead / Head | 19,500 | 13,500–25,900 | 22 |
Pay by city
Amounts as advertised, converted to PLN per month. Employment contracts (UoP) are usually gross, B2B usually the net invoice amount. Check your take-home pay